Show Schedule

 

 

Home

About Us

Membership

Youth Info

Board of Dir

Knife Grading

Cutlery History

Ethics

Show Schedule

Show Scene

Memorabilia

Local Clubs

Links

Articles

Knife News

Advertisement

Knife Raffle

Knife Values

NKM Info

Coming Soon...

 

 

 

NKCA CLUB KNIFE PRICE LIST    
       
YEAR MANUFACTURER QUANTITY  ORIGINAL COST   CURRENT VALUE 
1975 KISSING CRANE 1,200 $12.00 $865.00
1976 W.R. CASE & SONS 3,000 $15.00 $290.00
1977 KISSING CRANE 5,000 $17.50 $145.00
1978 SCHRADE 6,000 $18.25 $115.00
1979 W.R. CASE & SONS 12,000 $22.00 $120.00
1980 KISSING CRANE 12,000 $21.75 $87.00
1981 QUEEN CUTLERY CO. 12,000 $24.50 $110.00
1982 SCHRADE 10,000 $24.50 $90.00
1983 W.R. CASE & SONS 7,000 $45.00 $175.00
1984 HEN & ROOSTER 7,000 $38.00 $110.00
1985 W.R. CASE & SONS 7,000 $40.00 $100.00
1986 GERBER 6,200 $39.00 $160.00
1987 W.R. CASE & SONS 7,000 $42.95 $90.00
1988 CAMILLUS 6,500 $50.00 $92.00
1989 W.R. CASE & SONS 6,500 $50.00 $110.00
1989 BUCK (fixed blade) 1,700 $80.00 $120.00
1990 KISSING CRANE 5,000 $65.00 $115.00
1990 HEN & ROOSTER (fixed blade) 1,500 $85.00 $110.00
1991 W.R. CASE & SONS 4,000 $69.00 $100.00
1991 W. R. CASE & SONS (fixed blade) 1,250 $85.00 $140.00
1992 SARCO / QUEEN CUTLERY CO. 3,500 $69.00 $87.00
1992 BEAR MGC (fixed blade) 1,000 $50.00 $85.00
1993 BEAR MGC  2,652 $49.00 $87.00
1993 BEAR MGC (fixed blade) 1,370 $49.00 $115.00
1994 W. R. CASE & SONS  2,058 $69.00 $150.00
1994 BEAR MGC (fixed blade) 1,131 $39.00 $100.00
1995 W.R. CASE & SONS 1,850 $65.00 $125.00
1995 GERMAN EYE 1,500 $64.00 $125.00
1996 WINCHESTER 1,675 $65.00 $130.00
1996 GERMAN EYE 1,550 $70.00 $140.00
1997 SMITH & WESSON 1,720 $85.00 $140.00
1998 CAMILLUS 1,500 $69.00 $110.00
1999 W.R. CASE & SONS 1,535 $69.00 $130.00
2000 QUEEN CUTLERY CO. 1,609 $77.00 $140.00
2001 BUCK KNIVES  1,160 $77.00 $140.00
2002 SCHATT & MORGAN (QUEEN) 1,200 $77.00 $110.00
2003 W.R. CASE & SONS 1,175 $79.00 $110.00
2004 QUEEN CUTLERY CO. 1,075 $79.95 $105.00
2005 W.R. CASE & SONS 765 $79.95 $100.00
2005 QUEEN CUTLERY CO. 680 $79.95 $100.00
2006 SCHATT & MORGAN (QUEEN) 735 $79.95 $100.00
2006 W.R. CASE & SONS 880 $79.95 $100.00
2007 SCHATT & MORGAN (QUEEN) 725 $89.95 $100.00
2007 BUCK KNIVES  800 $89.95 $100.00
2008 GREAT EASTERN CUTLERY NOT YET DELIVERED $99.95  
2008 SCHATT & MORGAN (QUEEN) NOT YET DELIVERED 99.95  
TOTAL VALUES   $2,746.00 $5,973.00

 

NKCA YOUTH KNIVES        
YEAR MANUFACTURER  ORIGINAL 
 COST  QTY VALUE
       
1990 W.R. CASE  $     22.00 300  $      500.00
1991 W.R. CASE  $     23.00 500  $      225.00
1992 BURNT CHIMNEY  $     24.50 600  $      150.00
1993 BURNT CHIMNEY  $     27.00 600  $      125.00
1994 QUEEN CUTLERY  $     20.00 700  $      100.00
1995 QUEEN CUTLERY  $     27.00 700  $      100.00
1996 SCHATT & MORGAN  $     30.00 700  $        75.00